C | MC120MMV2(KJFM710A) | ||||
Դ | 220V50Hz | ||||
γߴ磨H×W×D | mm | 1055×420×355(1055×425×392ͻ̎ | |||
kg | 30 | ||||
̑BȾЧ*1 | A | ||||
PM2.5ȥ*2 | 99%20犣 | ||||
L/՚CADR*3 | m³/h | 720/710 | |||
Lģʽ | ˜ | o | |||
W | 100 | 46 | 18 | ||
L | m³/h | 720 | 540 | 300 | |
\D*4 | dB(A) | 65 | 57 | 45 | |
m^VW | 2öް^VWh1Q | ||||
ϺDB31/622-2012 *5 | Ч | m³/W·h | 6.4 | ||
Чȼ | 1 | ||||
C | W | 1.3 |
*1.A͇Ҙ˜GB/T18801-2008՚՚ЧܸλܺĮaĝ՚ɸߵͷ֞ABCDĂȼ
zyܿ՚坍̑BȾăЧAzyCϺЭhoaƷ|Ozվ
*2.zyCϺЭhoaƷ|Ozվ zylϞwe30m³ض23~2645~55%RHĜyԇœ㟟FPM2.5̑Bw
yԇmԴʼȞ5.0±0.5mg/m³60Ȼ˥pС10%Ӌط˜ʣ60犺yõĽY
*3.՚CADRA͇Ҙ˜GB/T 18801-2008՚zyó
*4.҃ȜyádBAcdBͬdBAܜʴ_ӳ˶lʵĸXͨͬһyԇdBAxdB10~15
*5.Ϻ2012121СϺеط˜——՚ԴЧֵԴЧʵȼQؘˣDB